Essentials
Run the bookstore
Excl. VAT · billed monthly
- Unlimited titles
- Unlimited sales
- Up to 3 users
- 1 store
- 500 AI credits / month
- AI assistant
- Arianna+ connector
- Booklane ecommerce
- Multi-store
- API & MCP
Compare Booklane plans for independent bookstores. From core operations to native ecommerce and multi-store. 14-day trial, then pick the right plan.
Switch to annual and save nearly two months.
Run the bookstore
Excl. VAT · billed monthly
Run it better
Excl. VAT · billed monthly
In-store and online
Excl. VAT · billed monthly
More stores, one bookstore
Excl. VAT · billed monthly
Free Trial
Nearly all Pro capabilities: 1 store, 3 users, 1,000 titles, unlimited sales, 500 AI credits. No published ecommerce or third-party costs. No credit card.
Networks & groups
For multi-store bookstores and groups that need Booklane as one operating platform: custom limits and integrations, dedicated onboarding and migration, SLA, and a single accountable partner. We design the plan around your network — not a generic price list.
Run the bookstore
Catalog, POS, inventory, customers and reports for everyday bookstore work.
Run it better
Purchasing, Arianna+, intelligence, automation and API for professional ops.
In-store and online
Native storefront, click & collect and one omnichannel stock.
More stores, one bookstore
Three stores included, transfers and consolidated reporting.
Limits, modules and commerce capabilities for every public plan.
| Item | Essentials | ProMost popular | Commerce | Business |
|---|---|---|---|---|
| Pricing & billing | ||||
| Monthly price (excl. VAT) | €49/ month | €89/ month | €139/ month | €229/ month |
| Usage limits | ||||
| Trial period | Not included | Not included | Not included | Not included |
| Catalog titles | Unlimited titles | Unlimited titles | Unlimited titles | Unlimited titles |
| Sales | Unlimited sales | Unlimited sales | Unlimited sales | Unlimited sales |
| Team users | Up to 3 users | Up to 8 users | Up to 15 users | Up to 25 users |
| Stores | 1 store | 1 store | 1 store | 3 stores |
| AI credits | 500 AI credits / month | 5000 AI credits / month | 10000 AI credits / month | 25000 AI credits / month |
| Features | ||||
| AI assistant | Included | Included | Included | Included |
| Orders | Basic | Full | Full | Full |
| Reports | Basic | Advanced | Advanced | Multi-store |
| Consignment / returns | Not included | Included | Included | Included |
| Arianna+ connector | Not included | Included | Included | Included |
| Smart replenishment | Not included | Included | Included | Included |
| Inventory Intelligence | Not included | Included | Included | Included |
| Accounting export | Not included | Included | Included | Included |
| Fiscal integration | Not included | Included | Included | Included |
| API / MCP | Not included | Included | Included | Included |
| Booklane ecommerce | Not included | Not included | Included | Included |
| Click & Collect | Not included | Not included | Included | Included |
| Custom domain | Not included | Not included | Included | Included |
| Reader CRM | Basic | Advanced | Advanced | Advanced |
| Marketing / automation | Not included | Not included | Included | Included |
| Multi-store | Not included | Not included | Not included | Included |
| Store transfers | Not included | Not included | Not included | Included |
| Consolidated reports | Not included | Not included | Not included | Included |
| Support | Standard | Standard+ | Priority | Priority |
Monthly prices excl. VAT. Annual = 12 months for the price of 10. Arianna+ and ecommerce data licensing remain bookstore costs. Extra store: +€39/month.
Explore core modules and commerce capabilities: catalog, inventory, POS, Arianna+, ecommerce, reader CRM and multi-store.
Start a 14-day trial. Then move to Essentials, Pro, Commerce or Business — or talk to us about Enterprise.